UP
UPSCJobs
Notice regarding change in recruitment process for six (06) posts advertised vide Advt. No. 13-2025
Last date — check portal
| Organization | SO |
| Last Date to Apply | 25 Sep 2026 25 days left |
| Age Limit | Age, qualification and experience reckoned as on: 01 August 2026 |
| Pay Scale | pay scale rising to ₹1,20,940 |
| Official Website | Apply Now |
Bank of India is recruiting for 205 Specialist Officer positions across various technical scales. Eligible candidates can apply online starting from 10 September 2026. The application window closes on 25 September 2026.
TL;DR — Candidates interested in banking technology roles should apply for the Bank of India Specialist Officer posts. There are 205 vacancies available, and the deadline to submit applications online is 25 September 2026.
| Last Date to Apply | 25 September 2026 |
| Result must predate the cut-off | Your qualifying result must have been declared on or before |
| Online application starts | 10 September 2026 |
| Last date to apply online | 25 September 2026 |
| Online fee payment window | 10 September 2026 to 25 September 2026 |
| Post Name (Scale) | Category-wise Vacancies | Total |
| Chief Manager – Full-Stack Engineering (Scale IV) | SC 1, ST 0, OBC 1, EWS 0, UR 0 | 2 |
| Chief Manager – Digital Platforms (Scale IV) | SC 0, ST 0, OBC 0, EWS 0, UR 1 | 1 |
| Chief Manager – Supply Chain & Trade Finance Technology (Scale IV) | SC 0, ST 0, OBC 0, EWS 0, UR 1 | 1 |
| Chief Manager – Digital Banking Operations (Scale IV) | SC 0, ST 0, OBC 0, EWS 1, UR 1 | 2 |
| Chief Manager – IT Procurement, Contracts & SLA Management (Scale IV) | SC 0, ST 0, OBC 0, EWS 0, UR 1 | 1 |
| Chief Manager – IT Officer (CISA/CISM/CISSP) (Scale IV) | SC 0, ST 0, OBC 0, EWS 0, UR 1 | 1 |
| Chief Manager – Information Security (Scale IV) | SC 0, ST 0, OBC 1, EWS 0, UR 1 | 2 |
| Senior Manager – Full-Stack Engineering (Scale III) | SC 1, ST 0, OBC 3, EWS 1, UR 7 | 12 |
| Senior Manager – Digital Platforms (Scale III) | SC 0, ST 0, OBC 1, EWS 0, UR 1 | 2 |
| Senior Manager – Finacle Application Support (Scale III) | SC 1, ST 0, OBC 1, EWS 0, UR 1 | 3 |
| Senior Manager – Infrastructure Operations (Scale III) | SC 1, ST 0, OBC 1, EWS 0, UR 1 | 3 |
| Senior Manager – Solution & Technology Architecture (Scale III) | SC 0, ST 0, OBC 1, EWS 0, UR 2 | 3 |
Age, qualification and experience reckoned as on: 01 August 2026
pay scale rising to ₹1,20,940
| Detail | Information |
| Organisation | Bank of India (BOI) |
| Advertisement | Project No. 2026-27/02, Notice dated 01.08.2026 |
| Total Vacancies | 205 |
| Grades | Scale I (JMGS-I) to Scale IV (SMGS-IV) |
| Salary / Pay Scale | ₹48,480 to ₹1,20,940 basic (grade-wise) |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.