UP
UPSCResults
Final Result: 20 Posts of Drugs Inspector (Medical Devices), Ministry of Health and Family Welfare
Last date — check portal
| Organization | AFCAT |
| Total Posts | 35 Vacancies |
| Last Date to Apply | 21 Jun 2026 |
| Application Fee | ₹550 |
| Official Website | Apply Now |
The Air Force Common Admission Test (AFCAT 02/2026) are officially released for Flying and Ground Duty branches. Selected candidates will proceed to the AFSB interview stage.
TL;DR — Indian Air Force has announced the AFCAT 02/2026 exam result. Candidates who appeared for the exam can check their qualifying status and scorecard online.
| Last Date to Apply | 21/06/2026 |
| IMPORTANT DATES Online Apply Start Date | APPLICATION FEE AFCAT Entry (All Candidates) : Rs. 550/- (+1 |
| Entry | 0/- |
| Entry / Branch Name | Total Posts | Eligibility Qualification Required |
| AFCAT Flying Branch | 35 Posts (Male: 30, Female: 5) | Bachelor Degree in Any Stream with Physics & Mathematics at 10+2 Level OR B.E / B.Tech Degree with Min 60% Marks. |
| Ground Duty (Technical) AE (L) & AE (M) | Var. Posts | Minimum 60% Marks in Physics & Math at 10+2 Level AND 4-Year Graduation/Integrated PG Degree in Engineering/Technology (Aeronautical, Mechanical, Electronics, etc.). |
| Ground Duty Non-Technical Admin, LGS, Accounts, Edu, WS, Met | Var. Posts | Admin / LGS / WS: Bachelor Degree in Any Stream with Min 60% Marks. Accounts: B.Com Degree with Min 60% Marks. Height: Male – 157.5 CMS | Female – 152 CMS. |
| NCC Special Entry | 10% Seats — NCC Air Wing Senior Division ‘C’ Certificate & Flying Branch eligibility |
| NCC Special Entry | 10% Seats |
| Total Vacancies | 142 Total Posts |
| Download Result | Click Here ↗ |
| Download Answer Key | Click Here ↗ |
| Download Admit Card | Click Here ↗ |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.