UP
UPSCJobs
Notice regarding change in recruitment process for six (06) posts advertised vide Advt. No. 13-2025
Last date — check portal
| Organization | CONCOR |
| Last Date to Apply | 30 Sep 2026 30 days left |
| Application Fee | ₹0 |
| Pay Scale | pay scale of Rs. 50,000 – 1,60,000 |
| Official Website | Apply Now |
Container Corporation of India (CONCOR) has released a recruitment notification for 45 Management Trainee positions across various disciplines. Eligible candidates with required al qualifications can apply online before the closing date.
TL;DR — Graduates, Engineering, CA, CS, and MBA degree holders can apply for Management Trainee posts at CONCOR. There are 45 vacancies available, and the last date to apply is September 30, 2026.
| Last Date to Apply | 30/09/2026 |
| Servicemen | 0/- |
| Post Name & Cadre | Total Vacancy | Educational Qualification & Experience Criteria | ||
| Management Trainee (C&O) | 25 Posts | Bachelor’s Degree with min 55% marks, along with 2-Year regular MBA / PGDM in Marketing / International Business / Operations / Logistics / Supply Chain Management with min 60% marks. | ||
| Management Trainee (Accounts & Compliance) | 09 Posts | Graduate with min 55% marks and qualified Chartered Accountant (CA) OR qualified Company Secretary (CS). | ||
| Management Trainee (Technical / MIS / Civil / P&A) | 11 Posts | B.E. / B.Tech in Mechanical, Electrical, Electronics, Civil, Computer Science / IT (min 60% marks) OR MBA/MSW in HR / Personnel Management / IR (min 60% marks) for P&A. | ||
| Assistant Officer (C&O) | 20 Posts | Graduate with min 50% marks with 4 years of experience (OR 2 years experience for candidates with Diploma in Multimodal Transport / Shipping / Logistics). | ||
| Assistant Officer (Accounts / Technical / MIS / Civil) | 12 Posts | Degree / Diploma in relevant discipline (B.Com, BCA, B.Sc CS, PGDCA, Engineering Degree / Diploma in Civil / Mech / Elect / Electronics) with 1 to 4 years post-qualification experience. | ||
| MT (Technical) | 01 | 01 | 02 | 04 |
| MT (MIS) | 01 | 01 | 01 | 03 |
| MT (Civil) | 01 | 01 | 02 | |
| MT (Personnel & Administration) | 01 | 01 | 02 | |
| Assistant Officer (Accounts) | 01 | 01 | 02 | |
| Assistant Officer (Technical) | 01 | 01 | 02 | 04 |
| Assistant Officer (MIS) | 01 | 01 | 02 |
pay scale of Rs. 50,000 – 1,60,000
| Employment Notification No. 05/2026 | Short Details of Notification |
| Total Vacancies | 77 Total Posts (MT: 45 Posts | AO: 32 Posts) |
Verified official government portal — direct apply link
Disclaimer: This is an independent information service — not a government portal. Always verify details and last date on the official website before applying.